Home » LWS Series Gas-Oil Fired Skid-Mounted Boiler
LWS Series Gas-Oil Fired Skid-Mounted Boiler
Fill out my online form.
Product Description
0.7-1.25 Mpa
Rated steam capacity :100-300kg/h; Rated working pressure :0.7Mpa; Staturated steam temperature :170℃; Fuel :Natural gas, diesel oil, LPG, Pipeline gas, etc. Industry :Foods, Garment, Taextile, Paper, Brewery, Ricemill, Dairy Products, Laundry, Poultry feed, Package, Plywood, Building material, Chemical, etc.Fully skid-mounted design .Boiler and all auxiliary parts arrange together on one down base .Free of installation .Fully skid mounted boiler system –production and assembly all finished before cargo delivery.
1.Fully skid-mounted design.
2.Boiler and all auxiliary parts arrange together on one down base .Free of installation .
3.Current all type boilers could arrange skid-mounted .
4.Fully skid mounted boiler system –production and assembly all finished before cargo delivery .
5.User only need to arrange for necessary connection as well as electricity supply is enough .All system on one down base ,easily for move .
6.Fully skid mounted system covers less room space .Easily for handling and operation .
Technical Parameters
| LWS series skid-mounted boiler | ||||||
| Model | LWS0.1-0.7-Y.Q | LWS0.15-0.7-Y.Q | LWS0.2-0.7-Y.Q | LWS0.3-0.7-Y.Q | ||
| Item | unit | |||||
| Rated evaporation | kg/h | 100 | 150 | 200 | 300 | |
| Rated working pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | |
| Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | |
| Feed water temperature | ℃ | 20 | 20 | 20 | 20 | |
| Weight | T | 0.6 | 0.68 | 0.8 | 1.1 | |
| Water capacity | L | 49 | 190 | 220 | 280 | |
| fuelconsumption | Light diesel oil | Kg/h | 6 | 9 | 12 | 18 |
| natural gas | Nm3/h | 9.1 | 13.7 | 18.2 | 27.3 | |
| LPG | L/h | 14.2 | 21.3 | 28.4 | 42.5 | |
| a main steam valve | mm | 25 | 25 | 32 | 32 | |
| b safety valve | mm | 25 | 25 | 25 | 25 | |
| c water inlet | mm | 15 | 15 | 15 | 15 | |
| d drain valve | mm | 20 | 25 | 25 | 25 | |
| e chimney | mm | 133 | 159 | 159 | 219 | |
| Overall size | L | mm | 1020 | 1150 | 1150 | 1270 |
| W | mm | 1080 | 1260 | 1260 | 1570 | |
| H | mm | 1750 | 1840 | 2140 | 2400 | |
| H1 | mm | 1480 | 1520 | 1820 | 2090 | |
Company Information
One Solution, One Partner
We supply the whole solution of boilers and boiler systems — from selection to installation support.