Home » WNS6T ASME Gas-Oil Steam Boiler
WNS6T ASME Gas-Oil Steam Boiler
Fill out my online form.
Product Description
Rated steam capacity: 6 t/h; Rated working pressure: 1.25 MPa; Saturated steam temperature: 193℃; Fuel: Natural gas, diesel oil, LPG, pipeline gas, etc. Industry: Foods, Garment, Textile, Paper, Brewery, Rice mill, Dairy Products, Laundry, Poultry Feed, Package, Plywood, Building Material, Chemical, etc. Pre-purge function, improving the working conditions of the burner and prolonging service life.
Horizontal oil/gas fired steam boilers use international most mature three-pass all wet back structure, safety and reliable .Use waveform furnace ,strengthens the disturbance of the smoke and increases the radiation heat transfer area ;increases the stiffness of the furnace and effectively reduces the thermal stress of the furnace; enhance heat transfer and promote the combustion of fuel in the furnace.The heating surface is arranged symmetrically with solid structural strength and reasonable water circulation .Boiler up part inside has full water capacity ,big steam space and good quality steam .During procession ,the water level fluctuation is small .Big distance between two ends boiler ,big diameter of tubes ,all of these ensure good natural circulation . Steam boiler with very small heat loss because of unique furnace and flue gas thermal surface design .
Technical Parameters
| WNS Horizontal Oil(gas) Fired Steam Boiler | ||||||||||||||
| Model | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
| Item | unit | |||||||||||||
| Rated evaporation | T/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
| Rated working pressure | Mpa | 0.7 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| Staturated steam temperature | ℃ | 170 | 184 | 184 | 184 | 184 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | |
| Weight | T | 3.2 | 4.6 | 5.6 | 6.8 | 7.9 | 11.5 | 15.5 | 18.4 | 23 | 30.1 | 36.5 | 49.5 | |
| fuelconsumption | diesel oil | Kg/h | 30 | 60 | 90 | 120 | 180 | 240 | 360 | 480 | 600 | 720 | 900 | 1200 |
| natural gas | Nm3/h | 38.9 | 76.8 | 119.8 | 151.5 | 229.6 | 310.6 | 449 | 614 | 766 | 921 | 1140 | 1525 | |
| LPG | L/h | 60.6 | 119.7 | 186.7 | 236.1 | 357.8 | 484 | 699 | 957 | 1194 | 1435 | 1777 | 2377 | |
| a main steam valve | mm | 50 | 65 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | |
| b safety valve | mm | 40 | 50 | 50 | 40×2 | 50×2 | 50×2 | 65×2 | 65×2 | 80×2 | 80×2 | 80×2 | 80×2 | |
| c water inlet | mm | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 50 | 50 | 65 | 65 | 80 | |
| d drain valve | mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
| e chimney | mm | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 750 | 1000 | 1000 | 1250 | |
| Overall size | L | mm | 3150 | 4080 | 4720 | 5220 | 5600 | 6500 | 7470 | 7950 | 8600 | 8740 | 10730 | 11250 |
| W | mm | 2150 | 2660 | 2610 | 2980 | 3120 | 3280 | 3000 | 3200 | 3400 | 7450 | 8110 | 8360 | |
| H | mm | 2820 | 3050 | 3420 | 3320 | 3420 | 3650 | 4070 | 4100 | 4300 | 3475 | 3850 | 4395 | |
| Transportation size | L1 | mm | 2600 | 3280 | 3610 | 4020 | 4350 | 5250 | 6120 | 6700 | 7350 | 2700 | 2950 | 3250 |
| W1 | mm | 1550 | 2060 | 1900 | 2040 | 2130 | 2240 | 2400 | 2600 | 2800 | 4050 | 4210 | 4650 | |
| H1 | mm | 1870 | 2230 | 2165 | 2430 | 2430 | 2750 | 3100 | 3070 | 3470 | 3280 | 3510 | 3820 | |
| We can provide customized products for specific power supply in the world. | ||||||||||||||
Company Information
Wilford company is specialized in manufacturing the medium and small sized boilers with high quality to solve the high energy efficiency requirements of customers in industrial and commercial fields for steam and heat sources. We supply the whole solution of boilers and boiler systems, reduce energy consumption, save operating costs for each plant, enhancing the environmental protection requirements. Since 1998, the company are insisted on intelligent and lean production as the leading factor to ensure that each product is super safe and high quality. The fuel, gas and electric heating boilers have high technical content. The company has won many inventions, many high-tech products and new technology and new product awards. We regard the boiler’s efficiency index and extremely low nitrogen emission requirements as the main innovation objectives, Keep unremitting efforts in the environmental protection and energy saving of boilers.
One Solution, One Partner
We supply the whole solution of boilers and boiler systems — from selection to installation support.