Home » CWNS series Oil(gas)Fired Hot Water Boiler
CWNS series Oil(gas)Fired Hot Water Boiler
Fill out my online form.
Product Description
Rated thermal power: 0.7–2.8 MW; Rated working pressure: Ordinary pressure; Total heat capacity: 600,000–2,400,000 kcal; Fuel: Natural gas, diesel oil, LPG, pipeline gas, etc. CWNS series hot-water boiler is a three-pass all-wet-back shell-type structure. Main body includes boiler shell, furnace, boiler smoke chamber, and convection bank. Convection smoke tube is made with threaded pipes to enhance heat transfer. More than 90% thermal efficiency. Intelligent, fully automatic control, over-temperature standby.
Product system drawings
Technical Parameters
| CWNS Horizontal Oil(gas)Fired Hot Water Boiler | ||||||||
| Type | CWNS0.7-95/70-Y.Q | CWNS1.05-95/70-Y.Q | CWNS1.4-95/70-Y.Q | CWNS1.75-95/70-Y.Q | CWNS2.1-95/70-Y.Q | CWNS2.8-95/70-Y.Q | ||
| Project | Unit | |||||||
| Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | |
| Total heat capacity | 104kcal | 60 | 90 | 120 | 150 | 180 | 240 | |
| Rated working pressure | MPa | Ordinary pressure | ||||||
| Fuel consumption | Light diesel oil | kg/h | 65 | 97.5 | 130 | 162 | 195 | 260 |
| Natural gas | Nm3/h | 70 | 105 | 140 | 175 | 210 | 280 | |
| LPG | Nm3/h | 30 | 45 | 60 | 75 | 90 | 120 | |
| City gas | Nm3/h | 170 | 255 | 340 | 425 | 510 | 680 | |
| Water inlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
| Water outlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
| Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | 65 | 65 | |
| Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | |
| Overall size | Length | mm | 3020 | 3230 | 3650 | 4100 | 4550 | 5600 |
| Width | mm | 1700 | 1750 | 1820 | 1890 | 1930 | 2000 | |
| Height | mm | 1880 | 1960 | 2050 | 2100 | 2150 | 2270 | |
| Weight | kg | 2450 | 2780 | 3500 | 3860 | 4520 | 6300 | |
Company Information
Wilford company is specialized in manufacturing the medium and small sized boilers with high quality to solve the high energy efficiency requirements of customers in industrial and commercial fields for steam and heat sources. We supply the whole solution of boilers and boiler systems, reduce energy consumption, save operating costs for each plant, enhancing the environmental protection requirements. Since 1998, the company are insisted on intelligent and lean production as the leading factor to ensure that each product is super safe and high quality. The fuel, gas and electric heating boilers have high technical content. The company has won many inventions, many high-tech products and new technology and new product awards. We regard the boiler’s efficiency index and extremely low nitrogen emission requirements as the main innovation objectives, Keep unremitting efforts in the environmental protection and energy saving of boilers.
One Solution, One Partner
We supply the whole solution of boilers and boiler systems — from selection to installation support.