Home » CLDR Series Electric Heating Hot Water Boiler
CLDR Series Electric Heating Hot Water Boiler
Fill out my online form.
Product Description
Rated thermal power: 0.03–0.65 MW; Rated working pressure: Ordinary pressure; Total heating capacity: 25,000–542,000 kcal; Input power: 30–650 kW; Rated voltage: 3N AC 50Hz 380V; No noise, no pollution, clean and sanitary, truly real green products. Using electricity as the heating source, no smoke-output loss, heating efficiency can reach up to 98%. Using high-quality stainless-steel or alloy-steel electric-heating tubes to ensure long-term boiler-safety operation.
Technical Parameters
| Type | CLDR0.03-85/60 | CLDR0.045-85/60 | CLDR0.06-85/60 | CLDR0.075-85/60 | CLDR0.09-85/60 | CLDR0.105-85/60 | CLDR0.12-85/60 | CLDR0.15-85/60 | CLDR0.18-85/60 | CLDR0.2-85/60 | CLDR0.25-85/60 | CLDR0.3-85/60 | CLDR0.36-85/60 | CLDR0.4-85/60 | CLDR0.45-85/60 | CLDR0.5-85/60 | CLDR0.54-85/60 | CLDR0.6-85/60 | CLDR0.65-85/60 | ||
| Project | Unit | ||||||||||||||||||||
| Rated heating capacity | MW | 0.03 | 0.045 | 0.06 | 0.075 | 0.09 | 0.105 | 0.12 | 0.15 | 0.18 | 0.2 | 0.25 | 0.3 | 0.36 | 0.4 | 0.45 | 0.5 | 0.54 | 0.6 | 0.65 | |
| Total heating capacity | 104kcal | 2.5 | 3.8 | 5.0 | 6.3 | 7.5 | 8.8 | 10.0 | 12.5 | 15.0 | 16.7 | 20.8 | 25.0 | 30.0 | 33.3 | 37.5 | 41.7 | 45.0 | 50.0 | 54.2 | |
| Rated working pressure | MPa | Ordinary pressure | |||||||||||||||||||
| Input Power | KW | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 200 | 250 | 300 | 360 | 400 | 450 | 500 | 540 | 600 | 650 | |
| Input current | A | 45 | 67.5 | 90 | 112.5 | 135 | 157.5 | 180 | 225 | 270 | 300 | 375 | 450 | 540 | 600 | 675 | 750 | 810 | 900 | 975 | |
| Rated Voltage | V | 3PN 380 50Hz | |||||||||||||||||||
| a Water outlet diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| b Water inlet diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| c Water return diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| d Blowoff Valve diameter | DN | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| e Expansion tube diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| Overall size | Length | L mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 1200 | 1200 | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Width | W mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1100 | 1100 | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1350 | 1350 | 1350 | 1350 | |
| Height | H mm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | |
| Weight | kg | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 450 | 485 | 520 | 555 | 590 | 620 | 665 | 710 | 755 | 800 | 845 | 890 | |
Company Information
Wilford company is specialized in manufacturing the medium and small sized boilers with high quality to solve the high energy efficiency requirements of customers in industrial and commercial fields for steam and heat sources. We supply the whole solution of boilers and boiler systems, reduce energy consumption, save operating costs for each plant, enhancing the environmental protection requirements. Since 1998, the company are insisted on intelligent and lean production as the leading factor to ensure that each product is super safe and high quality. The fuel, gas and electric heating boilers have high technical content. The company has won many inventions, many high-tech products and new technology and new product awards. We regard the boiler’s efficiency index and extremely low nitrogen emission requirements as the main innovation objectives, Keep unremitting efforts in the environmental protection and energy saving of boilers.
One Solution, One Partner
We supply the whole solution of boilers and boiler systems — from selection to installation support.