Home » YDW Electric Thermal Oil Heater
YY(Q)W Series Oil(gas)Fired Thermal Oil Boiler
Fill out my online form.
Product Description
Rated thermal power: 600–6000 kW; Heating efficiency: 90/92%; The water temperature: 95/115℃; Design pressure: 1/1.1 MPa; Medium highest temperature: 350℃; Fuel: Natural gas, diesel oil, LPG, pipeline gas, etc. YY(Q)W oil (gas) heating-conduction boiler makes heat-carrier circulation through a hot-oil pump, a fast-mounted forced-circulation oil (gas)-fired boiler. High heat efficiency, special structure, can keep total heat efficiency up to 100%.
Technical Parameters
| YY(Q)W Oil(gas)Fired Thermal Oil Boiler | |||||||||||
| Description | Unit | YY(Q)W-600-Y.Q | YY(Q)W-850-Y.Q | YY(Q)W-1200-Y.Q | YY(Q)W-1400-Y.Q | YY(Q)W-1800-Y.Q | YY(Q)W-2400-Y.Q | YY(Q)W-3500-Y.Q | YY(Q)W-4100-Y.Q | YY(Q)W-6000-Y.Q | |
| Rated thermal power (KW) | KW/10000kcal | 600/50 | 850/75 | 1200/100 | 1400/125 | 1800/150 | 2400/200 | 3500/300 | 4100/350 | 6000/500 | |
| Heating efficiency (≥%) | % | 90 | 90 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | |
| Design pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 | |
| Medium highest temperature | ℃ | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Medium capacity of boiler | m³ | 0.4 | 0.52 | 0.76 | 0.95 | 1.48 | 2.1 | 2.4 | 2.53 | 6.1 | |
| Medium circulation volume | m³/h | 80 | 80 | 100 | 100 | 160 | 200 | 200 | 200 | 300 | |
| DN of oil outlet | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 250 | |
| Whole system installed capacity | Oil | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 |
| Gas | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 | |
| Total weight of equipment | KG | 3530 | 4500 | 5600 | 6200 | 9500 | 10500 | 13500 | 16065 | 28850 | |
| External dimension | Length | mm | 3650 | 4100 | 5500 | 5700 | 5900 | 6500 | 8000 | 8200 | 9000 |
| Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
| Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 | |
| Transport dimension | Length | mm | 3250 | 3800 | 4600 | 4850 | 5100 | 5800 | 6800 | 7200 | 7800 |
| Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
| Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 | |
Company Information
Wilford company is specialized in manufacturing the medium and small sized boilers with high quality to solve the high energy efficiency requirements of customers in industrial and commercial fields for steam and heat sources. We supply the whole solution of boilers and boiler systems, reduce energy consumption, save operating costs for each plant, enhancing the environmental protection requirements. Since 1998, the company are insisted on intelligent and lean production as the leading factor to ensure that each product is super safe and high quality. The fuel, gas and electric heating boilers have high technical content. The company has won many inventions, many high-tech products and new technology and new product awards. We regard the boiler’s efficiency index and extremely low nitrogen emission requirements as the main innovation objectives, Keep unremitting efforts in the environmental protection and energy saving of boilers.
One Solution, One Partner
We supply the whole solution of boilers and boiler systems — from selection to installation support.