Home » LDR series electric heating pressure hot water Boiler
LDR Series Electric Heating Pressure Hot Water Boiler
Fill out my online form.
Product Description
Rated thermal power: 0.06–0.53 MW; Rated working pressure: 0.7 MPa; Saturated water temperature: 95℃; Return water temperature: 70℃; Input power: 60–540 kW; Rated voltage: 3N AC 50Hz 380V; Industry: Foods, Garment, Textile, Paper, Brewery, Rice mill, Dairy Products, Laundry, Poultry Feed, Package, Plywood, Building Material, Chemical, etc. Boiler furnace operates under pressure, with double control of pressure and temperature, with no hidden safety troubles. Hot-water boiler – advanced touch-screen controller, digital control system.
Product system drawings
Technical Parameters
| LDR Electric Heating Pressure Hot Water Boiler | |||||||||
| Type | LDR0.06-0.7-95/70 | LDR0.09-0.7-95/70 | LDR0.12-0.7-95/70 | LDR0.18-0.7-95/70 | LDR0.23-0.7-95/70 | LDR0.35-0.7-95/70 | LDR0.47-0.7-95/70 | LDR0.53-0.7-95/70 | |
| Project | Unit | ||||||||
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Staturated water temperature/Reture water temperature | ℃ | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 |
| Input Power | KW | 60 | 90 | 120 | 180 | 240 | 360 | 480 | 540 |
| Input current | A | 90 | 135 | 180 | 270 | 360 | 540 | 720 | 810 |
| Rated voltage | V | 3N AC 50Hz 380V | |||||||
| Power×Group | KW×P | 15×4 | 15×6 | 15×8 | 25×6+15×2 | 25×9+15 | 36×10 | 36×12+25×2 | 36×15 |
| aWater outlet diameter | DN | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 |
| b Water return diameter | DN | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 |
| c Water inlet diameter | DN | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 |
| d Blowoff Valve diameter | DN | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 |
| e Safety valve diameter | DN | 15 | 15 | 15 | 25 | 25 | 40 | 40 | 40 |
| Overall size | L mm | 750 | 750 | 750 | 1200 | 1200 | 1600 | 1600 | 1600 |
| W mm | 650 | 650 | 650 | 1100 | 1100 | 1200 | 1350 | 1350 | |
| H mm | 1380 | 1380 | 1380 | 1900 | 1900 | 2000 | 2200 | 2200 | |
| LDR0.53 and above, the structure is separated, with independent control cabinet. | A mm | – | – | – | – | – | 1200 | ||
| B mm | – | – | – | – | – | 600 | |||
| C mm | – | – | – | – | – | 1800 | |||
| Weight | kg | 180 | 200 | 235 | 485 | 525 | 620 | 710 | 820/1350 |
| Following are National inspection-free hot water boiler with pressure ( tap water pressure only ) | |||||||||
Company Information
Wilford company is specialized in manufacturing the medium and small sized boilers with high quality to solve the high energy efficiency requirements of customers in industrial and commercial fields for steam and heat sources. We supply the whole solution of boilers and boiler systems, reduce energy consumption, save operating costs for each plant, enhancing the environmental protection requirements. Since 1998, the company are insisted on intelligent and lean production as the leading factor to ensure that each product is super safe and high quality. The fuel, gas and electric heating boilers have high technical content. The company has won many inventions, many high-tech products and new technology and new product awards. We regard the boiler’s efficiency index and extremely low nitrogen emission requirements as the main innovation objectives, Keep unremitting efforts in the environmental protection and energy saving of boilers.
One Solution, One Partner
We supply the whole solution of boilers and boiler systems — from selection to installation support.