Home » Oil/Gas fired boiler » Vertical Water Tube Gas-Oil steam boiler
Vertical Water Tube Gas-Oil steam boiler
Product Description
0.05-0.5T 0.7-1.25 Mpa
Rated Steam Capacity:0.5-2t/h;Rated Working Pressure:0.7/1.0/1.25Mpa; Staturated steam temperature :170/193℃; Fuel:Natural gas, diesel oil, LPG, Pipeline gas, etc.LSS series products –water tube structure, vertical three return and burner on top design. Quickly start up, achieving high temperature and pressure in short time.With multi chain protection for water level and steam pressure.
LSS series products –water tube structure, vertical three return and burner on top design. The fire from top to down, fully expanded. Flame processes long and in full combustion, each part of the flue gas go through three return for heat transfer, greatly reducing the exhaust gas temperature, save heat loss and improves thermal efficiency. The boiler has controller protection and automatic recovery of the contactor to prevent electric shock function.It also has dual anti reflux and exhaust heat protection devices, which, strengthen the safety function.
Technical Parameters
| LSS Vertical Oil(gas)Fired Steam Boiler | ||||||
| Type | LSS0.5 | LHS1 | LHS1.5 | LHS2 | ||
| Project | Unit | |||||
| Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | |
| Rated working pressure | MPa | 0.7/1.0 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
| Staturated steam temperature | ℃ | 170/193 | 184/193 | 184/193 | 184/193 | |
| Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 |
| Natural gas | Nm³/h | 40 | 80 | 120 | 160 | |
| LPG | Nm³/h | 15 | 30 | 45 | 60 | |
| City gas | Nm³/h | 85 | 170 | 265 | 340 | |
| a Main steam valve diameter | DN | 40 | 50 | 65 | 80 | |
| b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | |
| c Inlet diamater | DN | 25 | 25 | 32 | 40 | |
| d Blowoff Valve diameter | DN | 25 | 40 | 40 | 40 | |
| e Chimney diameter | DN | 250 | 350 | 400 | 500 | |
| Overall size | L | mm | 1830 | 1980 | 2045 | 2550 |
| W | mm | 1780 | 1980 | 2220 | 2780 | |
| H | mm | 2650 | 3080 | 3380 | 3620 | |
| H1 | mm | 2100 | 2300 | 2650 | 2880 | |
| φDiameter | mm | 1180 | 1380 | 1680 | 1980 | |
| Weight | T | 1.8/2.2 | 2.3/2.8 | 3.3/4 | 4.3/5.2 | |
Company Information
One Solution, One Partner
20+ years experience. We supply the whole solution of boilers and boiler systems — from selection to installation support.



