Home » Oil/Gas fired boiler » Horizontal Electric Water Boiler
Horizontal Electric Water Boiler
0.7-85/60Mpa
No noise, no pollution, clean and sanitary, it is a truly green and environmentally friendly product;
Use high-quality stainless steel heating tubes or imported alloy steel electric heating tubes to ensure safe and long-term operation of the boiler.
Product Description
1:No noise, no pollution, clea n and sanitary, it is a truly green and environmentally friendly product
2: Use high-quality stainless steel heating tubes or imported alloy steel electric heating tubes to ensure safe and long-term operation of the boiler.
3: Select professional manufacturers’ standard control cabinets with advanced technology, standardized production and high protection level.
4: Use electricity as the heat source, no exhaust heat loss, and thermal efficiency of more than 98%.
5: The thermal power is below 300,000 kcal and is electromechanical integrated. The thermal power is above 300,000 kcal and the furnace body is separated from the control cabinet. It is easy to install, inspect and maintain.
6: The terminal block has detailed wiring identification, which provides great convenience for on-site installation.
7: Optional high-performance electromagnetic controller (frequent action is more than 1,000,000 times), built-in branch circuit fuse protection, 120V fuse transformer, power switch indication.
8: The operation process is fully automatically controlled, with functions such as step-by-step switching of electric heating elements, cycle start and stop, automatic water replenishment, water shortage, overtemperature, automatic alarm, leakage protection, etc.
9: According to user requirements, thermal energy storage equipment can be designed using nighttime peak and valley electricity.
2: Use high-quality stainless steel heating tubes or imported alloy steel electric heating tubes to ensure safe and long-term operation of the boiler.
3: Select professional manufacturers’ standard control cabinets with advanced technology, standardized production and high protection level.
4: Use electricity as the heat source, no exhaust heat loss, and thermal efficiency of more than 98%.
5: The thermal power is below 300,000 kcal and is electromechanical integrated. The thermal power is above 300,000 kcal and the furnace body is separated from the control cabinet. It is easy to install, inspect and maintain.
6: The terminal block has detailed wiring identification, which provides great convenience for on-site installation.
7: Optional high-performance electromagnetic controller (frequent action is more than 1,000,000 times), built-in branch circuit fuse protection, 120V fuse transformer, power switch indication.
8: The operation process is fully automatically controlled, with functions such as step-by-step switching of electric heating elements, cycle start and stop, automatic water replenishment, water shortage, overtemperature, automatic alarm, leakage protection, etc.
9: According to user requirements, thermal energy storage equipment can be designed using nighttime peak and valley electricity.
Technical Parameters
Size | CWDR 0.7-85/60 | CWDR 0.8-85/60 | CWDR 0.9-85/60 | CWDR 1.0-85/60 | CWDR 1.05-85/60 | CWDR 1.2-85/60 | CWDR 1.4-85/60 | CWDR 1.5-85/60 | CWDR 1.6-85/60 | CWDR 1.8-85/60 | CWDR 2-85/60 | CWDR 2.1-85/60 | CWDR 2.5-85/60 | CWDR 2.8-85/60 | CWDR 4.2-85/60 | CWDR 5.6-85/60 | CWDR 7-85/60 | ||
Project | Unit | ||||||||||||||||||
Rated heating capacity | MW | 0.7 | 0.8 | 0.9 | 1 | 1.05 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.1 | 2.5 | 2.8 | 4.2 | 5.6 | 7 | |
Total heating capacity | 104kcal | 58.3 | 66.7 | 75.0 | 83.3 | 87.5 | 100.0 | 116.7 | 125.0 | 133.3 | 150.0 | 166.7 | 175.0 | 208.3 | 233.3 | 350.0 | 466.7 | 583.3 | |
Rated working pressure | MPa | Ordinary pressure | |||||||||||||||||
Input Power | KW | 700 | 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2100 | 2500 | 2800 | 4200 | 5600 | 7000 | |
Input current | A | 1050 | 1200 | 1350 | 1500 | 1575 | 1800 | 2100 | 2250 | 2400 | 2700 | 3000 | 3150 | 3750 | 4200 | 6300 | 8400 | 10500 | |
Rated Voltage | V | 3PN380 50Hz | |||||||||||||||||
a Water outlet diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
b Water inlet diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
c Water return diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
e Expansion tube diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
Overall size | Length | L mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2400 | 2400 | 2400 | 2800 | 2800 | 2800 | 2800 | 2800 | 4300 | 5400 | 6500 |
Width | W mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1350 | 1350 | 1350 | 1650 | 1650 | 1650 | 1650 | 1650 | 2260 | 2260 | 2260 | |
Height | H mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 2100 | 2100 | 2100 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | |
Specifications of single electric control box | A | 1200 | 1200 | 1200 | 1500 | 2000 | 2000 | 2200 | 2200 | 1200 (2) | 1500 (2) | 2000 (2) | 2200 (2) | 2200 (2) | 2000 (3) | 2000 (4) | 2000 (5) | 2000 (7) | |
B | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
C | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
Weight | T | 1.3/1.8 | 1.5/2.0 | 1.6/2.3 | 1.8/2.4 | 1.9/2.4 | 2.0/2.5 | 2.2/2.9 | 2.3/3.0 | 2.4/3.2 | 2.6/3.6 | 2.8/3.8 | 3.0/4.1 | 3.3/4.4 | 3.5/5.2 | 4.8/6.2 | 5.8/7.7 | 7.4/9.8 |
Company Information
Wilford company is specialized in manufacturing the medium and small sized boilers with high quality to solve the high energy efficiency requirements of customers in industrial and commercial fields for steam and heat sources. We supply the whole solution of boilers and boiler systems, reduce energy consumption, save operating costs for each plant, enhancing the environmental protection requirements.
Since 1998, the company are insisted on intelligent and lean production as the leading factor to ensure that each product is super safe and high quality. The fuel, gas and electric heating boilers have high technical content. The company has won many inventions, many high-tech products and new technology and new product awards. We regard the boiler’s efficiency index and extremely low nitrogen emission requirements as the main innovation objectives, Keep unremitting efforts in the environmental protection and energy saving of boilers.
Request A Free Quote
Fill out my online form.
- No5,Nanyuan Road Economic Development Zone, Zhangjiagang
- +86-512-5679 1900
- +86-512-5869 8850
- [email protected]
- +86 17701567985
Agent:
WILFORD SOLE AGENCY IN MEXICO AND CENTRAL AMERICA:
- HM TECNOLOGIA SA DE CV
- Address:9na Calle Poniente y 4ta Ave. Norte # 2-14C, Santa Tecla, La Libertad EI Salvador
- +86-512-5869 8850
- Tel: (503) 22873333
- Contactor: Mr Melendez